Zoek producten

Areaflood Pro 2

  • Areaflood Pro 2
  • Areaflood Pro 2
  • Areaflood Pro 2
  • Areaflood Pro 2
  • Areaflood Pro 2

Schijnwerperarmatuur voor veelzijdige toepassingen met uitzonderlijke optiekprestatie en connectiviteitsoplossingen

  • Complete productreeks met armaturen in vijf formaten en lichtstromen tussen 4000 en 100.000 lumen
  • Omvat het in eigen huis ontworpen en ontwikkelde assortiment van THORN-optieken. Maakt in totaal 21 verschillende lichtverdelingsvarianten mogelijk voor terreinen, wegen en sportfaciliteiten
  • Areaflood Pro is verkrijgbaar met THORN's Balanced White-technologie om de nachtelijke hemel en omgeving te beschermen
  • Onderhoudsvrije oplossing. Maximale levensduur voor het product van 100.000 uur L95
  • 6kV als standaard (geïntegreerd in de driver)
  • 10kV optioneel (bijkomend apparaat - specificeer met behulp van myProduct)

Materialen en Afwerking

Armatuurbehuizing in gietaluminium EN AC-44300
Robuuste oplossing met uitstekende corrosiebestendigheid C5 volgens ISO 9223:2012
Afgewerkt in lichtgrijs (nagenoeg RAL9006) of 50 andere RAL-kleuren op verzoek
Gehard glas
Hoge mechanische weerstand IK08 en IP66
Een optionele speciale oppervlaktebehandeling voor installatie in zwembaden kan worden gespecificeerd met behulp van de myProduct-configurator

Installatie en Montage

Veelzijdig instelbare montagebeugel voor opbouwmontage voor vele toepassingen, voor montage op wand, vloer of kolom.
Optionele mastopzetaccessoires voor mastopzettoepassingen, voor small-, medium- en large-uitvoeringen (geen dubbele uitvoeringen)

Specificatie

To specify state:
Family of versatile floodlights for area, road and sports lighting applications
Available in Electrical Class I and Class II
Zhaga Up and Zhaga Down sockets available
Integral NEMA and photocell available
DALI dimmable on-board driver variants
Bi-power Line and Light Reduction Twin Phase variants
Built in surge protection, with additional surge protection option available
CCT: 727 / 827 / 730 / 830 / 740 / 840 / 757 / 857
CCT: 957 TLCI 86 / 957 TLCI 90 for performance television broadcasting applications
Balanced white: CCT range 827 - 857

As Thorn Areaflood Pro 2

  • New Product
New Product
LumExpress Product
eControl Product

Areaflood Pro 2, Small

Areaflood Pro 2, Medium

DescriptionArmatuur vermogen (W)Armatuur opbrengst (lm)   TypeGewicht (kg)SAP Code
AFP2 M 60L35-740 A4 CL1 GY6310981LED9.7996635908
AFP2 M 60L35-740 A4 CL2 GY6310981LED9.7996635878
AFP2 M 60L50-740 A4 CL1 GY9015107LED9.7996635909
AFP2 M 60L50-740 A4 CL2 GY9015107LED9.7996635879
AFP2 M 60L70-740 A4 CL1 GY12720227LED9.7996635910
AFP2 M 60L70-740 A4 CL2 GY12720227LED9.7996635880
AFP2 M 72L35-740 A4 CL1 GY7613149LED9.8596635911
AFP2 M 72L35-740 A4 CL2 GY7613149LED9.8596635881
AFP2 M 72L50-740 A4 CL1 GY10818048LED9.8596635912
AFP2 M 72L50-740 A4 CL2 GY10818048LED9.8596635882
AFP2 M 72L70-740 A4 CL1 GY15124085LED9.7796635913
AFP2 M 72L70-740 A4 CL2 GY15124085LED9.7796635883
AFP2 M 96L35-740 A4 CL1 GY9917476LED9.8996635914
AFP2 M 96L35-740 A4 CL2 GY9917476LED9.8996635884
AFP2 M 96L50-740 A4 CL1 GY14223921LED9.8996635915
AFP2 M 96L50-740 A4 CL2 GY14223921LED9.8996635885
AFP2 M 96L70 740 A4 H CLO BS 3525 SP ->19732383LED10.8192998082
AFP2 M 96L70-740 A4 CL1 GY19731792LED10.1096635916
AFP2 M 96L70-740 A4 CL2 GY19731792LED10.1096635886
AFP2 M 96L85-740 A4 CL1 GY24536791LED10.5796635917
AFP2 M 96L85-740 A4 CL2 GY24536791LED10.5796635887

Areaflood Pro 2, Large

DescriptionArmatuur vermogen (W)Armatuur opbrengst (lm)   TypeGewicht (kg)SAP Code
AFP2 L 108L35-740 A4 CL1 GY10919677LED12.5196635918
AFP2 L 108L35-740 A4 CL2 GY10919677LED12.5196635888
AFP2 L 108L50-740 A4 CL1 GY15726967LED12.5196635919
AFP2 L 108L50-740 A4 CL2 GY15726967LED12.5196635889
AFP2 L 108L70-740 A4 CL1 GY22535860LED12.9896635920
AFP2 L 108L70-740 A4 CL2 GY22535860LED12.9896635890
AFP2 L 120L35-740 A4 CL1 GY12221845LED12.5796635921
AFP2 L 120L35-740 A4 CL2 GY12221845LED12.5796635891
AFP2 L 120L50-740 A4 CL1 GY17429902LED12.8196635922
AFP2 L 120L50-740 A4 CL2 GY17429902LED12.8196635892
AFP2 L 120L70-740 A4 CL1 GY25039687LED13.2896635923
AFP2 L 120L70-740 A4 CL2 GY25039687LED13.2896635893
AFP2 L 144L35-740 A4 CL1 GY15126147LED13.4096635924
AFP2 L 144L35-740 A4 CL2 GY15126147LED13.4096635894
AFP2 L 144L50-740 A4 CL1 GY21335727LED13.4096635925
AFP2 L 144L50-740 A4 CL2 GY21335727LED13.4096635895
AFP2 L 144L70 740 A4 H CLO BS 3525 SP ->29848099LED14.1892998081
AFP2 L 144L70 740 A5 H CLO BS 3525 SP ->29847016LED14.1892998080
AFP2 L 144L70 740 AI6 CL2 GY29846035LED13.4892994735
AFP2 L 144L70-740 A4 CL1 GY29847222LED13.4896635926
AFP2 L 144L70-740 A4 CL2 GY29847222LED13.4896635896
AFP2 L 144L80-740 A4 CL1 GY33752026LED13.9096635927
AFP2 L 144L80-740 A4 CL2 GY33752026LED13.9096635897

Areaflood Pro 2, Medium double

DescriptionArmatuur vermogen (W)Armatuur opbrengst (lm)   TypeGewicht (kg)SAP Code
AFP2 2M 192L50-740 A4 CL1 GY23147689LED23.0696636356
AFP2 2M 192L50-740 A4 CL2 GY23147689LED23.3696636355
AFP2 2M 192L70-740 A4 CL1 GY39263236LED23.4896635928
AFP2 2M 192L70-740 A4 CL2 GY39263236LED23.7896635898
AFP2 2M 192L85-740 A4 CL1 GY48372987LED24.4596635929

Areaflood Pro 2, Large double

DescriptionArmatuur vermogen (W)Armatuur opbrengst (lm)   TypeGewicht (kg)SAP Code
AFP2 2L 216L50-740 A4 CL1 GY31253823LED28.1096636357
AFP2 2L 216L70-740 A4 CL1 GY44471436LED28.7496635930
AFP2 2L 288L50-740 A4 CL1 GY41271208LED28.4696636358
AFP2 2L 288L70-740 A4 CL1 GY58594019LED29.1096635931
AFP2 2L 288L75-740 A4 CL1 GY63898512LED29.2296635932

Areaflood Pro 2, accessories