IQ Beam
Plafondarmatuur, inbouw, voor heldere evenwichtige verlichting
- Vormgeving: strakke lineaire vormen en kenmerkende verlichting maken van de IQ Beam een echte blikvanger. Door de geïntegreerde functies en gestroomlijnde buitenkant ziet de armatuur er klassiek en tegelijkertijd vernieuwend uit.
- Optiek: MPT-versie maximaal 140 lm/W en UGR < 19; een uitstekende armatuur voor kantoren en onderwijsgebouwen. De MPT-F-versie is voorzien van een extra microprismatische folie voor meer comfort; ideaal voor gangen en dergelijke.
- Installatie: slimme vormgeving in combinatie met microprismatische optieken, met als resultaat een sterk product voor uiteenlopende renovatieprojecten. Doet het uitstekend in vrijwel alle ruimten, van kantoren tot secundaire ruimten.
Materialen en Afwerking
Diffusor: polycarbonaat
Behuizing: sterk reflecterende witte stalen binnenkant
Installatie en Montage
Naast optrekken, geschikt voor inleggen in verborgen rastersysteem- en gipsplatenplafonds met optionele wigdragers en toebehoren.
Specificatie
To specify state:
A linear optic recessed LED luminaire for exposed T, plasterboard and concealed grid systems. Available with 2 optics (prismatic / MPT), 3000K or 4000K colour temperature, CRI>90 and UGR<19 and a lifetime of 50 000 hours @ L90 Ta 25°C including high efficiency option with up to 140 Llm/W. DALI and sensor options combinable with emergency lighting functionality.
As Thorn IQ Beam
- New Product
New Product
LumExpress Product
eControl Product
▼ IQ Beam
Description | Type | Gewicht (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
IQ BEAM 3000-840 MC HF Q600 | LED | 4.12 | 96635330 | ||||||
IQ BEAM 3000-840 MPT HF Q600 | LED | 4.12 | 96634274 | ||||||
IQ BEAM 3000-840 MPT-F HF Q600 | LED | 4.14 | 96634277 | ||||||
IQ BEAM 3000-840 OPC HF Q600 | LED | 4.12 | 96635327 | ||||||
IQ BEAM 3800-840 MC HF Q600 | LED | 4.12 | 96635326 | ||||||
IQ BEAM 3800-840 MPT HF Q600 | LED | 4.12 | 96634275 | ||||||
IQ BEAM 3800-840 MPT-F HF Q600 | LED | 4.14 | 96634278 | ||||||
IQ BEAM 3800-840 OPC HF Q600 | LED | 4.12 | 96635325 | ||||||
IQ BEAM 4300-840 MC HF Q600 | LED | 4.20 | 96635332 | ||||||
IQ BEAM 4300-840 MPT HF Q600 | LED | 4.20 | 96634276 | ||||||
IQ BEAM 4300-840 MPT-F HF Q600 | LED | 4.22 | 96634279 | ||||||
IQ BEAM 4300-840 OPC HF Q600 | LED | 4.20 | 96635329 | ||||||
IQ BEAM 4300-940 OPC HF Q600 | LED | 4.20 | 96635441 |
▼ IQ Beam, noodverlichting
Description | Type | Gewicht (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
IQ BEAM 3000-830 MPT HF E3 Q600 | LED | 4.40 | 92928079 | ||||||
IQ BEAM 3000-840 MC HF E3 Q600 | LED | 4.40 | 96635436 | ||||||
IQ BEAM 3000-840 MPT HF E3 Q600 | LED | 4.44 | 92927325 | ||||||
IQ BEAM 3000-840 MPT HF E3D Q600 | LED | 4.44 | 92927328 | ||||||
IQ BEAM 3000-840 MPT-F HF E3 Q600 | LED | 4.46 | 92927331 | ||||||
IQ BEAM 3000-840 MPT-F HF E3D Q600 | LED | 4.50 | 92927333 | ||||||
IQ BEAM 3000-940 OPC HF E3D Q600 | LED | 4.40 | 96635442 | ||||||
IQ BEAM 3800-830 MPT HF E3 Q600 | LED | 4.40 | 92930332 | ||||||
IQ BEAM 3800-840 MPT HF E3 Q600 | LED | 4.44 | 92927336 | ||||||
IQ BEAM 3800-840 MPT HF E3D Q600 | LED | 4.44 | 92927355 | ||||||
IQ BEAM 3800-840 MPT-F HF E3 Q600 | LED | 4.46 | 92927358 | ||||||
IQ BEAM 3800-840 MPT-F HF E3D Q600 | LED | 4.50 | 92927360 | ||||||
IQ BEAM 4300-840 MC HF E3D Q600 | LED | 4.50 | 96635437 | ||||||
IQ BEAM 4300-840 MPT HF E3 Q600 | LED | 4.52 | 92927342 | ||||||
IQ BEAM 4300-840 MPT HF E3D Q600 | LED | 4.50 | 92927345 | ||||||
IQ BEAM 4300-840 MPT-F HF E3 Q600 | LED | 4.54 | 92927348 | ||||||
IQ BEAM 4300-840 MPT-F HF E3D Q600 | LED | 4.50 | 92927350 |
▼ IQ Beam, dimbaar
Description | Type | Gewicht (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
IQ BEAM 3000-840 MC HFIX Q600 | LED | 4.20 | 96635438 | ||||||
IQ BEAM 3000-840 MPT HFIX Q600 | LED | 4.16 | 92927326 | ||||||
IQ BEAM 3000-840 MPT-F HFIX Q600 | LED | 4.18 | 92927330 | ||||||
IQ BEAM 3000-840 OPC HFIX Q600 | LED | 4.20 | 96635439 | ||||||
IQ BEAM 3800 840 OPC HFIX Q600 | LED | 4.20 | 96635514 | ||||||
IQ BEAM 3800-840 MC HFIX Q600 | LED | 4.20 | 96635515 | ||||||
IQ BEAM 3800-840 MPT HFIX Q600 | LED | 4.16 | 92927335 | ||||||
IQ BEAM 3800-840 MPT-F HFIX Q600 | LED | 4.18 | 92927357 | ||||||
IQ BEAM 4300-840 MPT HFIX Q600 | LED | 4.24 | 92927343 | ||||||
IQ BEAM 4300-840 MPT-F HFIX Q600 | LED | 4.26 | 92927347 | ||||||
IQ BEAM 4300-940 OPC HFIX Q600 | LED | 4.20 | 96635443 |
▼ IQ Beam, dimbaar, noodverlichting
Description | Type | Gewicht (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
IQ BEAM 3000-840 MPT HFIX E3 Q600 | LED | 4.48 | 92927327 | ||||||
IQ BEAM 3000-840 MPT HFIX E3D Q600 | LED | 4.50 | 92927329 | ||||||
IQ BEAM 3000-840 MPT-F HFIX E3 Q600 | LED | 4.50 | 92927332 | ||||||
IQ BEAM 3000-840 MPT-F HFIX E3D Q600 | LED | 4.50 | 92927334 | ||||||
IQ BEAM 3800-840 MPT HFIX E3 Q600 | LED | 4.48 | 92927337 | ||||||
IQ BEAM 3800-840 MPT HFIX E3D Q600 | LED | 4.48 | 92927356 | ||||||
IQ BEAM 3800-840 MPT-F HFIX E3 Q600 | LED | 4.50 | 92927359 | ||||||
IQ BEAM 3800-840 MPT-F HFIX E3D Q600 | LED | 4.50 | 92927361 | ||||||
IQ BEAM 4300-840 MPT HFIX E3 Q600 | LED | 4.56 | 92927344 | ||||||
IQ BEAM 4300-840 MPT HFIX E3D Q600 | LED | 4.60 | 92927346 | ||||||
IQ BEAM 4300-840 MPT-F HFIX E3 Q600 | LED | 4.58 | 92927349 | ||||||
IQ BEAM 4300-840 MPT-F HFIX E3D Q600 | LED | 4.60 | 92927351 | ||||||
IQ BEAM 4300-840 OPC HFIX E3D Q600 | LED | 4.60 | 96635440 |
▼ IQ Beam, sensor
Description | Type | Gewicht (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
IQ BEAM 3000-840 MPT HFSX Q600 | LED | 4.20 | 92927685 | ||||||
IQ BEAM 3000-840 MPT SENS Q600 | LED | 4.20 | 92927382 | ||||||
IQ BEAM 3000-840 MPT-F HFSX Q600 | LED | 4.20 | 92927686 | ||||||
IQ BEAM 3000-840 MPT-F SENS Q600 | LED | 4.20 | 92927385 | ||||||
IQ BEAM 3800-840 MPT HFSX Q600 | LED | 4.20 | 92926488 | ||||||
IQ BEAM 3800-840 MPT SENS Q600 | LED | 4.20 | 92927383 | ||||||
IQ BEAM 3800-840 MPT-F HFSX Q600 | LED | 4.20 | 92927687 | ||||||
IQ BEAM 3800-840 MPT-F SENS Q600 | LED | 4.20 | 92927386 | ||||||
IQ BEAM 4300-840 MPT HFSX Q600 | LED | 4.30 | 92927689 | ||||||
IQ BEAM 4300-840 MPT SENS Q600 | LED | 4.30 | 92927384 | ||||||
IQ BEAM 4300-840 MPT-F HFSX Q600 | LED | 4.30 | 92927688 | ||||||
IQ BEAM 4300-840 MPT-F SENS Q600 | LED | 4.30 | 92927387 |
▼ IQ Beam, sensor, noodverlichting
Description | Type | Gewicht (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
IQ BEAM 3000-840 MPT SENS E3 Q600 | LED | 4.50 | 92927635 | ||||||
IQ BEAM 3000-840 MPT-F SENS E3 Q600 | LED | 4.60 | 92926487 | ||||||
IQ BEAM 3800-840 MPT SENS E3 Q600 | LED | 4.50 | 92927637 | ||||||
IQ BEAM 3800-840 MPT-F SENS E3 Q600 | LED | 4.60 | 92927636 | ||||||
IQ BEAM 4300-840 MPT SENS E3 Q600 | LED | 4.60 | 92927638 | ||||||
IQ BEAM 4300-840 MPT-F SENS E3 Q600 | LED | 4.60 | 92927639 |
▼ IQ Beam, hoge temperatuur
Description | Type | Gewicht (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
IQ BEAM HT 6300-840 MPT-F HF Q600 | LED | 4.22 | 96636076 | ||||||
IQ BEAM HT 6300-840 MPT-F HFIX Q600 | LED | 4.26 | 96636077 | ||||||
IQ BEAM HT 6300-840 MPT-F PIR Q600 | LED | 4.32 | 96636079 | ||||||
IQ BEAM HT 6300-840 MPT-F PIR SS Q600 | LED | 4.32 | 96636078 |
▼ IQ Beam, accessoires
Description | Gewicht (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|
BETA 3 IQ BEAM SURFACE MOUNT KIT Q600 | 1.90 | 96635031 | |||||||
IQ BEAM EXTERNAL FIT WEDGE 1-SET | 0.22 | 96634438 | |||||||
IQ BEAM INTERNAL FIT WEDGE 1-SET | 0.22 | 96634439 | |||||||
REMOTECONTROL IR6 | 0.02 | 28000647 |