Graffiti
Spot LED pour les installations à piste triphasée ou les systèmes à rangée continue CONTUS
- GRAFFITI offre deux ensembles lumineux en une taille compacte (95 mm) 2800 lm et 3600 lm avec IRC>90 et avec deux couleurs de températures, 3000 K et 4000 K
- Disponible pour les deux infrastructures d’éclairage clés : piste triphasée et goulotte Thorn CONTUS
- Spot haute qualité, faibles éblouissements pour les applications de vente au détail avec jusqu’à 130 lm/W pour des frais d’énergie réduits
- Driver intérieur intégré pour une esthétique conceptuelle d’ensemble sobre
Matériaux et finition
Boîtier : fonte d’aluminium
Couleur : peinture noire ou blanche micro-texturée
Enjoliveur : noir
Réflecteur : PC « sputtered » aluminium
Installation et montage
Version 3GU : le spot peut être installé et démonté sans outils, via un adaptateur pour piste triphasée
Fixation murale non autorisée ; ne convient pas pour une fiche ponctuelle
Version Contus : spot fixé via CONTUS à la goulotte à l’aide de la technologie CLIX
Prescription
To specify state:
LED spotlight with stabilised colour temperature (warm white / cool white), optimised for high-output accent lighting. Switchable luminaire, correlated colour temperature is 3000/4000K with CRI>90 and a chromaticity tolerance of 3. Lifetime is 50,000 hours (L70). Spotlight rotatable through 360°and pivotable through 90°. Aluminium sputtered PC reflector, highly specular, iridescence-free, designed to be interchangeable and retrofitted.
3GU version: can be installed and de-installed tool-free via 3-phase track adapter
CONTUS version: spotlight fixed via CONTUS adapter plate to the trunking using CLIX technology
As Thorn Graffiti
▼ Graffiti, 3GU spot
Description | Type | Poids (kg) | Code SAP | ||||||
---|---|---|---|---|---|---|---|---|---|
GRAFFITI 2800-930HE SWI 3GU FL BK | LED | 0.71 | 96108754 | ||||||
GRAFFITI 2800-930HE SWI 3GU SP BK | LED | 0.71 | 96108753 | ||||||
GRAFFITI 2800-930HE SWI 3GU SP BK 12X | LED | 0.71 | 96108717 | ||||||
GRAFFITI 2800-930HE SWI 3GU SP WH | LED | 0.71 | 96108750 | ||||||
GRAFFITI 2800-930HE SWI 3GU SP WH 12X | LED | 0.71 | 96108714 | ||||||
GRAFFITI 2800-940HE HF 3GU SP WH 12X | LED | 0.71 | 96108720 | ||||||
GRAFFITI 2800-940HE SWI 3GU SP BK | LED | 0.71 | 96108759 | ||||||
GRAFFITI 2800-940HE SWI 3GU SP BK 12X | LED | 0.71 | 96108723 | ||||||
GRAFFITI 2800-940HE SWI 3GU SP WH | LED | 0.71 | 96108756 | ||||||
GRAFFITI 3600-930HE SWI 3GU SP BK | LED | 0.71 | 96108765 | ||||||
GRAFFITI 3600-930HE SWI 3GU SP BK 12X | LED | 0.71 | 96108729 | ||||||
GRAFFITI 3600-930HE SWI 3GU SP WH | LED | 0.71 | 96108762 | ||||||
GRAFFITI 3600-930HE SWI 3GU SP WH 12X | LED | 0.71 | 96108726 | ||||||
GRAFFITI 3600-940HE SWI 3GU SP BK | LED | 0.71 | 96108771 | ||||||
GRAFFITI 3600-940HE SWI 3GU SP BK 12X | LED | 0.71 | 96108735 | ||||||
GRAFFITI 3600-940HE SWI 3GU SP WH | LED | 0.71 | 96108768 | ||||||
GRAFFITI 3600-940HE SWI 3GU SP WH 12X | LED | 0.71 | 96108732 |
▼ Graffiti, 3GU, projecteur
Description | Type | Poids (kg) | Code SAP | ||||||
---|---|---|---|---|---|---|---|---|---|
GRAFFITI 2800-930HE SWI 3GU FL BK 12X | LED | 0.71 | 96108718 | ||||||
GRAFFITI 2800-930HE SWI 3GU FL WH | LED | 0.71 | 96108751 | ||||||
GRAFFITI 2800-930HE SWI 3GU FL WH 12X | LED | 0.71 | 96108715 | ||||||
GRAFFITI 2800-940HE SWI 3GU FL BK | LED | 0.71 | 96108760 | ||||||
GRAFFITI 2800-940HE SWI 3GU FL BK 12X | LED | 0.71 | 96108724 | ||||||
GRAFFITI 2800-940HE SWI 3GU FL WH | LED | 0.71 | 96108757 | ||||||
GRAFFITI 2800-940HE SWI 3GU FL WH 12X | LED | 0.71 | 96108721 | ||||||
GRAFFITI 3600-930HE SWI 3GU FL BK | LED | 0.71 | 96108766 | ||||||
GRAFFITI 3600-930HE SWI 3GU FL BK 12X | LED | 0.71 | 96108730 | ||||||
GRAFFITI 3600-930HE SWI 3GU FL WH | LED | 0.71 | 96108763 | ||||||
GRAFFITI 3600-930HE SWI 3GU FL WH 12X | LED | 0.71 | 96108727 | ||||||
GRAFFITI 3600-940HE SWI 3GU FL BK | LED | 0.71 | 96108772 | ||||||
GRAFFITI 3600-940HE SWI 3GU FL BK 12X | LED | 0.71 | 96108736 | ||||||
GRAFFITI 3600-940HE SWI 3GU FL WH | LED | 0.71 | 96108769 | ||||||
GRAFFITI 3600-940HE SWI 3GU FL WH 12X | LED | 0.71 | 96108733 |
▼ Graffiti, 3GU, projecteur large
Description | Type | Poids (kg) | Code SAP | ||||||
---|---|---|---|---|---|---|---|---|---|
GRAFFITI 2800-930HE SWI 3GU WFL BK | LED | 0.71 | 96108755 | ||||||
GRAFFITI 2800-930HE SWI 3GU WFL BK 12X | LED | 0.71 | 96108719 | ||||||
GRAFFITI 2800-930HE SWI 3GU WFL WH | LED | 0.71 | 96108752 | ||||||
GRAFFITI 2800-930HE SWI 3GU WFL WH 12X | LED | 0.71 | 96108716 | ||||||
GRAFFITI 2800-940HE SWI 3GU WFL BK | LED | 0.71 | 96108761 | ||||||
GRAFFITI 2800-940HE SWI 3GU WFL BK 12X | LED | 0.71 | 96108725 | ||||||
GRAFFITI 2800-940HE SWI 3GU WFL WH | LED | 0.71 | 96108758 | ||||||
GRAFFITI 2800-940HE SWI 3GU WFL WH 12X | LED | 0.71 | 96108722 | ||||||
GRAFFITI 3600-930HE SWI 3GU WFL BK | LED | 0.71 | 96108767 | ||||||
GRAFFITI 3600-930HE SWI 3GU WFL BK 12X | LED | 0.71 | 96108731 | ||||||
GRAFFITI 3600-930HE SWI 3GU WFL WH | LED | 0.71 | 96108764 | ||||||
GRAFFITI 3600-930HE SWI 3GU WFL WH 12X | LED | 0.71 | 96108728 | ||||||
GRAFFITI 3600-940HE SWI 3GU WFL BK | LED | 0.71 | 96108773 | ||||||
GRAFFITI 3600-940HE SWI 3GU WFL BK 12X | LED | 0.71 | 96108737 | ||||||
GRAFFITI 3600-940HE SWI 3GU WFL WH | LED | 0.71 | 96108770 | ||||||
GRAFFITI 3600-940HE SWI 3GU WFL WH 12X | LED | 0.71 | 96108734 |
▼ Graffiti, CONT spot
Description | Type | Poids (kg) | Code SAP | ||||||
---|---|---|---|---|---|---|---|---|---|
GRAFFITI 3600-930HE SWI CONT SP BK | LED | 0.85 | 96108777 | ||||||
GRAFFITI 3600-930HE SWI CONT SP BK 12X | LED | 0.85 | 96108741 | ||||||
GRAFFITI 3600-930HE SWI CONT SP WH | LED | 0.85 | 96108774 | ||||||
GRAFFITI 3600-930HE SWI CONT SP WH 12X | LED | 0.85 | 96108738 | ||||||
GRAFFITI 3600-940HE SWI CONT SP BK | LED | 0.85 | 96108783 | ||||||
GRAFFITI 3600-940HE SWI CONT SP BK 12X | LED | 0.85 | 96108747 | ||||||
GRAFFITI 3600-940HE SWI CONT SP WH | LED | 0.85 | 96108780 | ||||||
GRAFFITI 3600-940HE SWI CONT SP WH 12X | LED | 0.85 | 96108744 |
▼ Graffiti, CONT, projecteur
Description | Type | Poids (kg) | Code SAP | ||||||
---|---|---|---|---|---|---|---|---|---|
GRAFFITI 3600-930HE SWI CONT FL BK | LED | 0.85 | 96108778 | ||||||
GRAFFITI 3600-930HE SWI CONT FL BK 12X | LED | 0.85 | 96108742 | ||||||
GRAFFITI 3600-930HE SWI CONT FL WH | LED | 0.85 | 96108775 | ||||||
GRAFFITI 3600-930HE SWI CONT FL WH 12X | LED | 0.85 | 96108739 | ||||||
GRAFFITI 3600-940HE SWI CONT FL BK | LED | 0.85 | 96108784 | ||||||
GRAFFITI 3600-940HE SWI CONT FL BK 12X | LED | 0.85 | 96108748 | ||||||
GRAFFITI 3600-940HE SWI CONT FL WH | LED | 0.85 | 96108781 | ||||||
GRAFFITI 3600-940HE SWI CONT FL WH 12X | LED | 0.85 | 96108745 |
▼ Graffiti, CONT projecteur large
Description | Type | Poids (kg) | Code SAP | ||||||
---|---|---|---|---|---|---|---|---|---|
GRAFFITI 3600-930HE SWI CONT WFL BK | LED | 0.85 | 96108779 | ||||||
GRAFFITI 3600-930HE SWI CONT WFL BK 12X | LED | 0.85 | 96108743 | ||||||
GRAFFITI 3600-930HE SWI CONT WFL WH | LED | 0.85 | 96108776 | ||||||
GRAFFITI 3600-930HE SWI CONT WFL WH 12X | LED | 0.85 | 96108740 | ||||||
GRAFFITI 3600-940HE SWI CONT WFL BK | LED | 0.85 | 96108785 | ||||||
GRAFFITI 3600-940HE SWI CONT WFL BK 12X | LED | 0.85 | 96108749 | ||||||
GRAFFITI 3600-940HE SWI CONT WFL WH | LED | 0.85 | 96108782 | ||||||
GRAFFITI 3600-940HE SWI CONT WFL WH 12X | LED | 0.85 | 96108746 |
▼ Graffiti, accessories
Description | Poids (kg) | Code SAP | |||||||
---|---|---|---|---|---|---|---|---|---|
GRAFFITI HONEYCOMB LOUVRE BK | 0.03 | 96108656 | |||||||
GRAFFITI PROTECTION GLASS | 0.04 | 96108657 |